Usage Statistics for peterleedolph.com

Summary Period: November 2016
Generated 01-Dec-2016 02:27 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 21609
Total Files 19275
Total Pages 10217
Total Visits 2482
Total KBytes 328911
Total Unique Sites 866
Total Unique URLs 1800
Total Unique Referrers 444
Total Unique User Agents 256
. Avg Max
Hits per Hour 30 571
Hits per Day 720 1409
Files per Day 642 1308
Pages per Day 340 818
Visits per Day 82 148
KBytes per Day 10964 28028
Hits by Response Code
Code 200 - OK 19275
Code 206 - Partial Content 74
Code 301 - Moved Permanently 1
Code 304 - Not Modified 292
Code 403 - Forbidden 2
Code 404 - Not Found 1964
Code 406 - Not Acceptable 1

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 435 2.01% 344 1.78% 220 2.15% 68 2.74% 55 6.35% 7674 2.33%
2 455 2.11% 392 2.03% 365 3.57% 90 3.63% 71 8.20% 11377 3.46%
3 583 2.70% 505 2.62% 348 3.41% 76 3.06% 73 8.43% 7623 2.32%
4 506 2.34% 454 2.36% 356 3.48% 94 3.79% 57 6.58% 6003 1.83%
5 314 1.45% 275 1.43% 260 2.54% 79 3.18% 55 6.35% 6608 2.01%
6 1108 5.13% 1006 5.22% 818 8.01% 147 5.92% 73 8.43% 16951 5.15%
7 395 1.83% 334 1.73% 248 2.43% 61 2.46% 59 6.81% 5534 1.68%
8 595 2.75% 531 2.75% 304 2.98% 68 2.74% 83 9.58% 8983 2.73%
9 1284 5.94% 1204 6.25% 350 3.43% 74 2.98% 57 6.58% 17580 5.34%
10 582 2.69% 502 2.60% 433 4.24% 122 4.92% 49 5.66% 5514 1.68%
11 1102 5.10% 1011 5.25% 329 3.22% 78 3.14% 46 5.31% 13227 4.02%
12 727 3.36% 624 3.24% 326 3.19% 79 3.18% 44 5.08% 9745 2.96%
13 919 4.25% 834 4.33% 479 4.69% 86 3.46% 61 7.04% 14707 4.47%
14 441 2.04% 381 1.98% 326 3.19% 76 3.06% 52 6.00% 6016 1.83%
15 616 2.85% 494 2.56% 280 2.74% 82 3.30% 46 5.31% 9641 2.93%
16 536 2.48% 459 2.38% 273 2.67% 79 3.18% 56 6.47% 8492 2.58%
17 574 2.66% 468 2.43% 385 3.77% 109 4.39% 54 6.24% 7895 2.40%
18 472 2.18% 408 2.12% 256 2.51% 86 3.46% 87 10.05% 9285 2.82%
19 1162 5.38% 1078 5.59% 316 3.09% 73 2.94% 64 7.39% 12575 3.82%
20 374 1.73% 292 1.51% 247 2.42% 67 2.70% 48 5.54% 8927 2.71%
21 1356 6.28% 1304 6.77% 258 2.53% 62 2.50% 42 4.85% 16045 4.88%
22 777 3.60% 704 3.65% 273 2.67% 58 2.34% 53 6.12% 9577 2.91%
23 1030 4.77% 951 4.93% 283 2.77% 74 2.98% 67 7.74% 28028 8.52%
24 1409 6.52% 1308 6.79% 690 6.75% 104 4.19% 48 5.54% 16745 5.09%
25 692 3.20% 601 3.12% 442 4.33% 148 5.96% 61 7.04% 10821 3.29%
26 754 3.49% 657 3.41% 286 2.80% 106 4.27% 64 7.39% 12686 3.86%
27 941 4.35% 865 4.49% 264 2.58% 69 2.78% 54 6.24% 12339 3.75%
28 655 3.03% 600 3.11% 298 2.92% 70 2.82% 62 7.16% 12180 3.70%
29 391 1.81% 325 1.69% 228 2.23% 68 2.74% 58 6.70% 8052 2.45%
30 424 1.96% 364 1.89% 276 2.70% 66 2.66% 63 7.27% 8078 2.46%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 909 4.21% 28 867 4.50% 13 394 3.86% 422 12650 3.85%
1 33 1000 4.63% 30 917 4.76% 28 855 8.37% 356 10684 3.25%
2 32 984 4.55% 28 854 4.43% 13 402 3.93% 428 12831 3.90%
3 23 719 3.33% 20 624 3.24% 15 479 4.69% 700 21001 6.39%
4 13 406 1.88% 10 328 1.70% 10 305 2.99% 351 10532 3.20%
5 27 832 3.85% 25 750 3.89% 14 444 4.35% 613 18383 5.59%
6 43 1301 6.02% 38 1164 6.04% 15 474 4.64% 489 14667 4.46%
7 48 1463 6.77% 46 1388 7.20% 12 386 3.78% 430 12912 3.93%
8 18 564 2.61% 17 512 2.66% 12 387 3.79% 356 10669 3.24%
9 34 1043 4.83% 31 944 4.90% 13 411 4.02% 555 16664 5.07%
10 25 755 3.49% 19 586 3.04% 11 350 3.43% 329 9881 3.00%
11 39 1191 5.51% 35 1054 5.47% 12 368 3.60% 488 14640 4.45%
12 16 502 2.32% 14 435 2.26% 8 267 2.61% 263 7883 2.40%
13 19 599 2.77% 15 462 2.40% 11 334 3.27% 309 9279 2.82%
14 58 1751 8.10% 49 1473 7.64% 19 579 5.67% 1112 33349 10.14%
15 30 904 4.18% 26 783 4.06% 15 469 4.59% 496 14882 4.52%
16 32 968 4.48% 30 910 4.72% 12 367 3.59% 361 10831 3.29%
17 25 759 3.51% 23 704 3.65% 13 411 4.02% 431 12918 3.93%
18 28 869 4.02% 27 826 4.29% 9 287 2.81% 264 7931 2.41%
19 15 473 2.19% 13 417 2.16% 11 339 3.32% 288 8629 2.62%
20 17 514 2.38% 14 448 2.32% 12 371 3.63% 339 10161 3.09%
21 58 1751 8.10% 55 1679 8.71% 19 589 5.76% 893 26801 8.15%
22 23 716 3.31% 20 606 3.14% 17 510 4.99% 365 10964 3.33%
23 21 636 2.94% 18 544 2.82% 14 439 4.30% 326 9770 2.97%

Top 30 of 1800 Total URLs
# Hits KBytes URL
1 4471 20.69% 46559 14.16% /webalizer/default.html
2 1201 5.56% 824 0.25% /Index_Site_Metrics.php
3 890 4.12% 1203 0.37% /
4 228 1.06% 52482 15.96% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
5 164 0.76% 1267 0.39% /index_TOP_FRAME.htm
6 161 0.75% 5749 1.75% /Lista das Poesias_V2.0.htm
7 161 0.75% 1287 0.39% /index_SOBRE_O_AUTOR.htm
8 132 0.61% 752 0.23% /index_COUNTER_FRAME.htm
9 109 0.50% 13519 4.11% /webalizer/usage_201408.html
10 61 0.28% 153 0.05% /Desenhos_V1.2/Orix
11 60 0.28% 298 0.09% /Desenhos_V1.2/P
12 54 0.25% 377 0.11% /index_TOP_FRAME_English.htm
13 48 0.22% 432 0.13% /index_Contactar_Autor_V1.2.htm
14 46 0.21% 229 0.07% /Desenhos_V1.2/Kh
15 46 0.21% 394 0.12% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm
16 46 0.21% 5239 1.59% /webalizer/usage_201611.html
17 38 0.18% 175 0.05% /Desenhos_V1.2/KharaK
18 35 0.16% 51 0.02% /index_English.htm
19 32 0.15% 63 0.02% /php/UserManagement/Forms/modify_poemas_form.php
20 30 0.14% 163 0.05% /Poemas_Quadros/CARV
21 26 0.12% 173 0.05% /Poemas_Quadros/EU TE agrade
22 26 0.12% 168 0.05% /Poemas_Quadros/G
23 26 0.12% 169 0.05% /Poemas_Quadros/ILUS
24 25 0.12% 218 0.07% /As_A_Gardner_V1.2.htm
25 25 0.12% 186 0.06% /Left_Frame_Poetry_V1.2.htm
26 25 0.12% 154 0.05% /Poemas_Quadros/C
27 25 0.12% 160 0.05% /Poemas_Quadros/FL
28 25 0.12% 155 0.05% /Poemas_Quadros/RAZ
29 24 0.11% 213 0.06% /About_the_Author_English_V1.2.htm
30 24 0.11% 119 0.04% /Desenhos_V1.2/Elf J

Top 10 of 1800 Total URLs By KBytes
# Hits KBytes URL
1 228 1.06% 52482 15.96% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
2 4471 20.69% 46559 14.16% /webalizer/default.html
3 109 0.50% 13519 4.11% /webalizer/usage_201408.html
4 24 0.11% 6490 1.97% /GALLERY_Pinturas_Verticais_E_Horizontais_V2.0.htm
5 161 0.75% 5749 1.75% /Lista das Poesias_V2.0.htm
6 46 0.21% 5239 1.59% /webalizer/usage_201611.html
7 19 0.09% 2385 0.73% /webalizer/usage_201409.html
8 161 0.75% 1287 0.39% /index_SOBRE_O_AUTOR.htm
9 164 0.76% 1267 0.39% /index_TOP_FRAME.htm
10 890 4.12% 1203 0.37% /

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 890 4.12% 532 22.73% /
2 4471 20.69% 202 8.63% /webalizer/default.html
3 161 0.75% 70 2.99% /index_SOBRE_O_AUTOR.htm
4 161 0.75% 65 2.78% /Lista das Poesias_V2.0.htm
5 164 0.76% 65 2.78% /index_TOP_FRAME.htm
6 228 1.06% 62 2.65% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
7 132 0.61% 50 2.14% /index_COUNTER_FRAME.htm
8 109 0.50% 36 1.54% /webalizer/usage_201408.html
9 46 0.21% 36 1.54% /webalizer/usage_201611.html
10 46 0.21% 29 1.24% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm

Top 10 of 531 Total Exit Pages
# Hits Visits URL
1 890 4.12% 440 18.54% /
2 4471 20.69% 214 9.02% /webalizer/default.html
3 228 1.06% 100 4.21% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
4 161 0.75% 82 3.46% /index_SOBRE_O_AUTOR.htm
5 164 0.76% 79 3.33% /index_TOP_FRAME.htm
6 161 0.75% 72 3.03% /Lista das Poesias_V2.0.htm
7 132 0.61% 56 2.36% /index_COUNTER_FRAME.htm
8 109 0.50% 36 1.52% /webalizer/usage_201408.html
9 46 0.21% 36 1.52% /webalizer/usage_201611.html
10 46 0.21% 30 1.26% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 4032 18.66% 4032 20.92% 42561 12.94% 44 1.77% 146.185.223.4
2 2815 13.03% 2303 11.95% 54386 16.54% 89 3.59% 190.17.114.89.rev.vodafone.pt
3 737 3.41% 735 3.81% 9825 2.99% 109 4.39% spider-5-255-251-162.yandex.com
4 549 2.54% 518 2.69% 19349 5.88% 31 1.25% crawl-66-249-79-104.googlebot.com
5 513 2.37% 511 2.65% 3490 1.06% 1 0.04% bl17-221-98.dsl.telepac.pt
6 498 2.30% 492 2.55% 3238 0.98% 1 0.04% 15.170.37.188.rev.vodafone.pt
7 493 2.28% 492 2.55% 3294 1.00% 1 0.04% gau06-1-78-243-126-3.fbx.proxad.net
8 491 2.27% 490 2.54% 3275 1.00% 1 0.04% bl22-59-97.dsl.telepac.pt
9 473 2.19% 472 2.45% 2710 0.82% 1 0.04% msnbot-199-30-25-9.search.msn.com
10 470 2.18% 469 2.43% 2694 0.82% 1 0.04% msnbot-65-55-210-246.search.msn.com
11 391 1.81% 390 2.02% 1996 0.61% 1 0.04% msnbot-65-55-210-198.search.msn.com
12 317 1.47% 317 1.64% 1680 0.51% 0 0.00% msnbot-131-253-27-1.search.msn.com
13 284 1.31% 272 1.41% 1745 0.53% 1 0.04% 88.214.184.13
14 278 1.29% 275 1.43% 1766 0.54% 1 0.04% 89.180.189.139
15 266 1.23% 222 1.15% 2279 0.69% 147 5.92% b110156.yse.yahoo.net
16 235 1.09% 235 1.22% 84 0.03% 25 1.01% ks.amis.ru
17 226 1.05% 224 1.16% 1128 0.34% 2 0.08% mj2.naefmarco.ch
18 187 0.87% 177 0.92% 3547 1.08% 66 2.66% msnbot-157-55-39-131.search.msn.com
19 151 0.70% 115 0.60% 4198 1.28% 28 1.13% crawl-66-249-79-108.googlebot.com
20 144 0.67% 114 0.59% 4408 1.34% 32 1.29% crawl-66-249-79-112.googlebot.com
21 135 0.62% 72 0.37% 965 0.29% 62 2.50% crawl-66-249-79-105.googlebot.com
22 132 0.61% 79 0.41% 2031 0.62% 51 2.05% crawl-66-249-79-97.googlebot.com
23 132 0.61% 71 0.37% 3446 1.05% 24 0.97% spider-141-8-143-221.yandex.com
24 124 0.57% 74 0.38% 2247 0.68% 57 2.30% crawl-66-249-79-101.googlebot.com
25 115 0.53% 105 0.54% 3311 1.01% 20 0.81% msnbot-157-55-39-147.search.msn.com
26 114 0.53% 84 0.44% 11057 3.36% 18 0.73% host.my-tss.com
27 104 0.48% 101 0.52% 542 0.16% 2 0.08% mj7.naefmarco.ch
28 101 0.47% 101 0.52% 1060 0.32% 1 0.04% 93.170.130.251
29 97 0.45% 95 0.49% 507 0.15% 1 0.04% 107.150.59.98
30 97 0.45% 95 0.49% 507 0.15% 1 0.04% 163.172.68.136-mj12bot.com-crawler.software

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2815 13.03% 2303 11.95% 54386 16.54% 89 3.59% 190.17.114.89.rev.vodafone.pt
2 4032 18.66% 4032 20.92% 42561 12.94% 44 1.77% 146.185.223.4
3 549 2.54% 518 2.69% 19349 5.88% 31 1.25% crawl-66-249-79-104.googlebot.com
4 114 0.53% 84 0.44% 11057 3.36% 18 0.73% host.my-tss.com
5 737 3.41% 735 3.81% 9825 2.99% 109 4.39% spider-5-255-251-162.yandex.com
6 144 0.67% 114 0.59% 4408 1.34% 32 1.29% crawl-66-249-79-112.googlebot.com
7 151 0.70% 115 0.60% 4198 1.28% 28 1.13% crawl-66-249-79-108.googlebot.com
8 187 0.87% 177 0.92% 3547 1.08% 66 2.66% msnbot-157-55-39-131.search.msn.com
9 28 0.13% 28 0.15% 3505 1.07% 7 0.28% 193.201.225.61
10 513 2.37% 511 2.65% 3490 1.06% 1 0.04% bl17-221-98.dsl.telepac.pt

Top 30 of 444 Total Referrers
# Hits Referrer
1 546 2.53% http://sell-out.org
2 540 2.50% https://feel-planet.com
3 535 2.48% http://find-way.net
4 516 2.39% http://essay-zone.com
5 495 2.29% http://garciniacambogiabenefits.biz
6 481 2.23% http://juliaworld.net
7 464 2.15% http://miledy.biz
8 453 2.10% http://juliadiets.com
9 400 1.85% https://www.google.pt/
10 101 0.47% http://iphone-ipad-mac.xyz/mac/macbook-42.html
11 78 0.36% http://bigdatamax.ru
12 76 0.35% http://bigdatamix.ru
13 30 0.14% http://bigdatamix.cf
14 28 0.13% http://steklodel.by/
15 24 0.11% http://lets-go-fifa.ucoz.ru/index/8-8123
16 22 0.10% http://bigdatatop.cf
17 21 0.10% http://bigdatatop.tk
18 20 0.09% http://www.google.pt/url
19 16 0.07% http://bigdatamix.tk
20 16 0.07% http://rent-dress.by/
21 16 0.07% http://sfilm.by/
22 15 0.07% http://biteh.by/
23 14 0.06% http://yhyji.proxy2.pro/
24 11 0.05% https://search.yahoo.com/
25 9 0.04% http://amebakacom.proxy1.pro/
26 9 0.04% http://arinlucri.cba.pl/
27 9 0.04% http://dispmesrasni.c0.pl/
28 9 0.04% http://ekelyx.x-proxy.pro/
29 9 0.04% http://eribitigu.proxy2.pro/
30 9 0.04% http://igipijoz.proxy1.pro/

Top 15 of 256 Total User Agents
# Hits User Agent
1 2915 13.49% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 1768 8.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
3 1302 6.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1090 5.04% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 1016 4.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 892 4.13% Googlebot-Image/1.0
7 800 3.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
8 631 2.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
9 568 2.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
10 513 2.37% Mozilla/5.0+(Linux;+U;+Android+4.4.2;+en-us;+GT-N5110+Build/KOT49H)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Safari/534.30
11 498 2.30% Mozilla/5.0+(Linux;+Android+6.0;+MI+5+Build/MRA58K;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/54.0.2840.85+Mobile+Safari/537.36+[FB_IAB/MESSENGER;FBAV/97.0.0.13.71;]
12 494 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
13 491 2.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
14 382 1.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 326 1.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8225 38.06% 7405 38.42% 161937 49.23% US Commercial
2 6520 30.17% 5867 30.44% 78489 23.86% Unresolved/Unknown
3 4415 20.43% 3891 20.19% 66301 20.16% Portugal
4 999 4.62% 834 4.33% 10467 3.18% Network
5 564 2.61% 530 2.75% 3618 1.10% Russian Federation
6 536 2.48% 525 2.72% 2857 0.87% Switzerland
7 107 0.50% 107 0.56% 1123 0.34% Belarus
8 47 0.22% 7 0.04% 1275 0.39% France
9 38 0.18% 18 0.09% 705 0.21% Brazil
10 29 0.13% 0 0.00% 6 0.00% China
11 25 0.12% 21 0.11% 138 0.04% Germany
12 23 0.11% 15 0.08% 494 0.15% Netherlands
13 22 0.10% 21 0.11% 39 0.01% Slovak Republic
14 16 0.07% 11 0.06% 513 0.16% India
15 11 0.05% 2 0.01% 20 0.01% Poland
16 4 0.02% 1 0.01% 14 0.00% Mexico
17 4 0.02% 3 0.02% 137 0.04% Sweden
18 4 0.02% 2 0.01% 7 0.00% Ukraine
19 2 0.01% 2 0.01% 4 0.00% S. Georgia and S. Sandwich Isls.
20 2 0.01% 1 0.01% 4 0.00% Italy
21 2 0.01% 1 0.01% 4 0.00% Luxembourg
22 2 0.01% 1 0.01% 4 0.00% Seychelles
23 2 0.01% 1 0.01% 127 0.04% Taiwan
24 2 0.01% 2 0.01% 21 0.01% Viet Nam
25 1 0.00% 1 0.01% 125 0.04% Chile
26 1 0.00% 1 0.01% 2 0.00% Czech Republic
27 1 0.00% 1 0.01% 36 0.01% Denmark
28 1 0.00% 1 0.01% 125 0.04% Hungary
29 1 0.00% 0 0.00% 2 0.00% Mozambique
30 1 0.00% 1 0.01% 126 0.04% Norway


Generated by Webalizer Version 2.01